No Initiation Fees, No Assessments, No Monthly Minimums.
Classification | Fee |
Individual (18 & Older) | $1,140.00 |
Couple (Two in household) | $1,430.00 |
Add Dependent (Per person) | $210.00 |
Senior (60+) | $910.00 |
Senior Couple | $1,290.00 |
Junior (17 & Under) | $340.00 |
College Student (Full-Time) | $510.00 |
Annual Cart Rental (1 rider) | $630.00 |
Annual Cart Rental (Couple Cart) | $860.00 |
Annual Trail Pass | $325.00 |
Driving Range Pass With Membership Pass Purchase | $325.00 |
Range FOB 20 Buckets | $130.00 |
Range FOB 50 Buckets | $275.00 |
Season Pass Application Download: Membership Application
*All rates subject to 5.5% Wisconsin sales tax
Rates are subject to change and number of available season passes subject to Princeton Valley approval
All Season Passes and programs are subject to the terms and conditions set by Princeton Valley