Download our Member Application: Membership Application
Daily Rates
Early Bird (Mon-Fri before 9am) | Walking | With Cart |
9 Holes | $15 | $26 |
Weekday Rates (Mon-Fri) | Walking | With Cart |
9 Holes | $20 | $31 |
Junior (Up to Age 15) 9 Holes | $12 | - |
College/Senior/Military 9 Holes | $17 | $28 |
Weekend / Holiday Rates | Walking | With Cart |
9 Holes | $22 | $33 |
Junior (Up to Age 15) 9 Holes | $14 | - |
College/Senior/Military 9 Holes | $19 | $30 |
Punch Card Rates
Regular Rate | Fee |
10 Round Golf Punch Card | $180 |
10 Round Golf Punch Card With Cart | $279 |
College/Senior/Military | Fee |
10 Round Golf Punch Card College/Senior/Military | $153 |
10 Round Golf Punch Card With Cart C/S/M | $252 |
Regular Rate | Fee |
20 Round Golf Punch Card | $340 |
20 Round Golf Punch Card With Cart | $527 |
College/Senior/Military | Fee |
20 Round Golf Punch Card College/Senior/Military | $289 |
20 Round Golf Punch Card With Cart C/S/M | $476 |
Driving Range |
Fee |
20 Buckets | $120 |
50 Buckets | $250 |
100 Buckets | $400 |